we build your lead lists, messaging, and outbound automation
so you can focus on closing
let's talk. no obligations. no chasing after
<aside> 15 min call
</aside>
CLAY
HUBSPOT
LOGO
LOGO
<aside>
<aside>
Aspect | Old Lead Gen (Fluffy, Generic) | New Lead Gen (Targeted, Data-Driven) |
---|---|---|
Response Rate | 1-3% (mass cold emails & LinkedIn spam) | 15-25% (hyper-personalized & trigger-based) |
Time Spent on Prospecting | 10-15 hours/week (manually scraping leads) | 2-3 hours/week (automated, intent-based lists) |
Meetings Booked per 100 Contacts | 2-5 | 15-25 |
Lead Qualification Rate | 10-20% (random contacts, high churn) | 70-85% (pre-vetted, ICP-matched leads) |
Sales Cycle Length | 60+ days (cold leads, low engagement) | 30-45 days (warm, intent-driven leads) |
ROI on Outbound | Unpredictable (high volume, low conversion) | 3-5X higher (strategic, data-backed outreach) |
we'll break down how to target high-intent leads, not just send emails into the void.
<aside>
LinkedIn ......
Bio ...............
Video...........
</aside>
<aside>
LinkedIn ......
Bio ...............
Video...........
</aside>
<aside>
step-by-step guide on building an ICP-based, intent-driven lead list.
Read (.pdf will be opened in the new tab)->
</aside>